<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pilch &#38; Barnet</title>
	<atom:link href="http://www.pilchbarnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilchbarnet.com</link>
	<description>Leaders in Destination Marketing</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Link Friday: The Don&#8217;t-Say-I-Never-Gave-You-Anything Edition</title>
		<link>http://www.pilchbarnet.com/link-friday-the-dont-say-i-never-gave-you-anything-edition/</link>
		<comments>http://www.pilchbarnet.com/link-friday-the-dont-say-i-never-gave-you-anything-edition/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:58:30 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1344</guid>
		<description><![CDATA[Well, we&#8217;re a little past Valentine&#8217;s Day, but I&#8217;m still giving out gifts. (Spoiler alert: the gift is Link Friday.) Just what you always wanted, right? I thought so. Anyway, on to the links&#8230; Big news in the social media &#8230; <a href="http://www.pilchbarnet.com/link-friday-the-dont-say-i-never-gave-you-anything-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;re a little past Valentine&#8217;s Day, but I&#8217;m still giving out gifts. (Spoiler alert: the gift is Link Friday.)</p>
<p>Just what you always wanted, right?</p>
<p>I thought so. Anyway, on to the links&#8230;</p>
<ul>
<li>Big news in the social media world this week: Facebook Timeline &#8212; you either love it or you hate it (I think it&#8217;s pretty swell) &#8212; is <a href="http://mashable.com/2012/02/15/facebook-timeline-for-brands/">coming to select brand pages</a> later this month. I think it&#8217;ll be a cool opportunity for brands to go more visual with their Facebook accounts.</li>
<li>In other coming attractions, <a href="http://blog.twitter.com/2012/02/coming-soon-twitter-advertising-for.html">small business advertising is coming to Twitter</a>.</li>
<li>And one more on the social media front: Here&#8217;s an interesting look from Lifehacker on <a href="http://lifehacker.com/5885950/how-twitter-facebook-and-google+-decide-who-gets-verified-accounts">how they award verified accounts</a> (for those celebrity types) on Facebook, Twitter and Google+.</li>
<li>Are you putting together a style guide for your office or your clients? Hubspot has <a href="http://blog.hubspot.com/blog/tabid/6307/bid/31247/The-Simple-Template-for-a-Thorough-Content-Style-Guide.aspx">an easy-to-follow template</a> you should look at.</li>
<li>And one for Friday fun: What&#8217;s the best way to get the most out of your vacations? <a href="http://moneyland.time.com/2012/02/15/the-secret-to-memorable-vacations-keep-em-short-and-end-em-sweet/">Keep &#8216;em short and sweet</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/link-friday-the-dont-say-i-never-gave-you-anything-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Friday: The I-totally-didn&#8217;t-forget-about-link-friday-until-now edition</title>
		<link>http://www.pilchbarnet.com/link-friday-the-i-totally-didnt-forget-about-link-friday-until-now-edition/</link>
		<comments>http://www.pilchbarnet.com/link-friday-the-i-totally-didnt-forget-about-link-friday-until-now-edition/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:19:35 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1278</guid>
		<description><![CDATA[A quick hitter this week for you fine folks. Want to make your content go viral? Well, as Seinfeld would say, &#8220;Good luck with all that.&#8221; Truth is, there&#8217;s no secret formula for virality, says Gini Dietrich of SpinSucks. But &#8230; <a href="http://www.pilchbarnet.com/link-friday-the-i-totally-didnt-forget-about-link-friday-until-now-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick hitter this week for you fine folks.</p>
<ul>
<li>Want to make your content go viral? Well, as Seinfeld would say, &#8220;Good luck with all that.&#8221; Truth is, <a href="http://spinsucks.com/social-media/how-to-make-your-content-go-viral/">there&#8217;s no secret formula for virality</a>, says Gini Dietrich of SpinSucks.</li>
<li>But that hasn&#8217;t stopped people from <a href="http://www.theatlantic.com/technology/archive/2011/12/the-secret-to-going-viral-its-all-about-culture/250641/">trying to come up with that exact formula</a>, according to the Atlantic.</li>
<li>What can you learn from these <a href="http://www.prdaily.com/Main/Articles/10752.aspx">uber-successful Facebook pages</a>? Lots, actually, says PR Daily.</li>
<li>For our lovers out there (Valentine&#8217;s Day is Tuesday!): <a href="http://www.cntraveler.com/daily-traveler/2012/02/most-romantic-places-to-kiss-paris-new-york-italy?intcid=trail_hp#slide=1">The most romantic smooching spots around the globe</a>, per Conde Nast Traveler.</li>
</ul>
<p>That&#8217;s all from P&amp;BHQ today. Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/link-friday-the-i-totally-didnt-forget-about-link-friday-until-now-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Friday: The Welcome-to-February edition</title>
		<link>http://www.pilchbarnet.com/link-friday-the-welcome-to-february-edition/</link>
		<comments>http://www.pilchbarnet.com/link-friday-the-welcome-to-february-edition/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:54:07 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1271</guid>
		<description><![CDATA[We&#8217;ve seen lots of disagreements this week among the predictive rodents of the country RE: how much longer winter&#8217;s going to last. Punxsutawney Phil says six more weeks of winter, but Jimmy the Groundhog in nearby Sun Prairie and Wynter, &#8230; <a href="http://www.pilchbarnet.com/link-friday-the-welcome-to-february-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen lots of disagreements this week among the predictive rodents of the country RE: how much longer winter&#8217;s going to last. Punxsutawney Phil says six more weeks of winter, but Jimmy the Groundhog in nearby Sun Prairie and Wynter, the groundhog at the Milwaukee County Zoo, say spring is on its way.</p>
<p>In any event, Link Friday is here whether winter lasts until June or not. On with the show:</p>
<ul>
<li>A new study says <a href="http://www.allfacebook.com/facebook-addiction-2012-02">Facebook addiction is as strong as nicotine addiction</a>. (Pardon me while I step outside for a status update break.)</li>
<li>Continuing with Facebook, it turns out <a href="http://allthingsd.com/20120202/on-facebook-we-get-more-love-than-we-give/">we get more friend requests, likes and messages than we send out</a>. The world&#8217;s largest social media network isn&#8217;t exactly filled with givers, I guess.</li>
<li>Here&#8217;s one for the sports fans, what with the Super Bowl coming up this weekend: Sports Illustrated&#8217;s Peter King says <a href="http://www.adweek.com/news/advertising-branding/information-diet-peter-king-137780">about 95 percent of the people in his industry are on Twitter, and he follows about 400 accounts</a>.</li>
<li>This is a couple weeks old, but <a href="http://www.michigan.org/">michigan.org</a>, the state of Michigan&#8217;s tourism website, <a href="http://www.michigan.org/PressReleases/Detail.aspx?ContentId=8ff3c5ea-43ac-468c-b278-8903291a6645">was the most popular state tourism website in the country</a> for the fifth straight year. They do a great job on social media, too, <a href="https://www.facebook.com/PureMichigan.org">especially Facebook</a>.</li>
<li>And one just for fun: <a href="http://flavorwire.com/254434/the-20-most-beautiful-bookstores-in-the-world?all=1">the world&#8217;s 20 most beautiful bookstores</a>.</li>
</ul>
<p>Happy Super Bowl weekend, everybody!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/link-friday-the-welcome-to-february-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Friday: The It-Felt-Like-It-Should-Have-Been-Friday-on-Thursday edition</title>
		<link>http://www.pilchbarnet.com/link-friday-the-it-felt-like-it-should-have-been-friday-on-thursday-edition/</link>
		<comments>http://www.pilchbarnet.com/link-friday-the-it-felt-like-it-should-have-been-friday-on-thursday-edition/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:23:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1267</guid>
		<description><![CDATA[Long, busy, productive, successful week over here at P&#38;B. I think I may sleep through the entire weekend. Anyway, on to the things we liked this week: Facebook rolled out its new Timeline look for all users this week. (I&#8217;ve &#8230; <a href="http://www.pilchbarnet.com/link-friday-the-it-felt-like-it-should-have-been-friday-on-thursday-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Long, busy, productive, successful week over here at P&amp;B. I think I may sleep through the entire weekend.</p>
<p>Anyway, on to the things we liked this week:</p>
<ul>
<li>Facebook rolled out its new Timeline look for all users this week. (I&#8217;ve had it for a while and like it, but don&#8217;t use as many of its features as I should/could.) Brand pages are still waiting for the new format, but PR Daily says <a href="http://www.prdaily.com/Main/Articles/10664.aspx">Timeline could have a huge impact</a> if it&#8217;s rolled out for businesses.</li>
<li>Sticking with social media, here&#8217;s <a href="http://www.clickz.com/clickz/column/2141102/deadly-social-media-sins">a list of 11 deadly social media &#8220;sins&#8221;</a> put together by the folks over at ClickZ. (I&#8217;d like to say I&#8217;ve never done any of these, but I like to be up front with my readers&#8230;)</li>
<li>Kindra put on her hipster glasses and let us know about this <a href="http://www.warbyparker.com/annual-report-2011">super-cool annual report</a> from chic eyewear retailer Warby Parker.</li>
<li>Ericka (aka E2) shared this infographic &#8212; <a href="http://searchengineland.com/seotable">in handy periodic table form</a> &#8212; breaking down the do&#8217;s and don&#8217;ts of SEO (search engine optimization).</li>
<li>And if you didn&#8217;t see it, we did <a href="http://www.pilchbarnet.com/pilch-barnet-is-social/">a super-awesome infographic</a> of our own this week.</li>
</ul>
<p>That&#8217;s it from P&amp;BHQ. Until next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/link-friday-the-it-felt-like-it-should-have-been-friday-on-thursday-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Junction, WIBoulder Junction, WI</title>
		<link>http://www.pilchbarnet.com/boulder-junction-w/</link>
		<comments>http://www.pilchbarnet.com/boulder-junction-w/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:34:45 +0000</pubDate>
		<dc:creator>kindra</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1264</guid>
		<description><![CDATA[Boulder Junction, the Musky Capital of the World®, has a population of 950. But even small towns can have a big following online: The community&#8217;s Facebook page had 3,300 fans at the start of 2012. Boulder Junction’s Facebook page is &#8230; <a href="http://www.pilchbarnet.com/boulder-junction-w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1265" title="bj3" src="http://www.pilchbarnet.com/wegetaround/wp-content/uploads/2012/01/bj3.png" alt="" width="375" height="387" />Boulder Junction, the Musky Capital of the World®, has a population of 950. But even small towns can have a big following online: The community&#8217;s Facebook page had 3,300 fans at the start of 2012.</p>
<p>Boulder Junction’s Facebook page is a dynamo. Fans are highly active, sharing photos of the community, as well as promoting upcoming events and commenting on our photos and links. Pilch &amp; Barnet’s creative content, engaging promotions, solid cooperation from the client and consistent attention to fan interaction helps keep this page going strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/boulder-junction-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight is Great Middleton Sweepstakes</title>
		<link>http://www.pilchbarnet.com/eight-is-great-middleton-sweepstakes-eight-is-great-middleton-sweepstakes/</link>
		<comments>http://www.pilchbarnet.com/eight-is-great-middleton-sweepstakes-eight-is-great-middleton-sweepstakes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:28:13 +0000</pubDate>
		<dc:creator>kindra</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1260</guid>
		<description><![CDATA[The Eight is Great Middleton Sweepstakes was launched in the fall of 2011. This two-month giveaway awarded a fantastic Middleton getaway package every week, including hotel stays and gift certificates to local restaurants and shops. Pilch &#38; Barnet promoted the &#8230; <a href="http://www.pilchbarnet.com/eight-is-great-middleton-sweepstakes-eight-is-great-middleton-sweepstakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1261" title="eightisgreat" src="http://www.pilchbarnet.com/wegetaround/wp-content/uploads/2012/01/eightisgreat.png" alt="" width="375" height="192" />The Eight is Great Middleton Sweepstakes was launched in the fall of 2011. This two-month giveaway awarded a fantastic Middleton getaway package every week, including hotel stays and gift certificates to local restaurants and shops.</p>
<p>Pilch &amp; Barnet promoted the sweepstakes on social and conventional media and included a custom Facebook tab where fans could enter the giveaway. The campaign was a huge success, more than tripling the page&#8217;s fan base and dramatically increasing interactions on the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/eight-is-great-middleton-sweepstakes-eight-is-great-middleton-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porcupine Mountains, MI</title>
		<link>http://www.pilchbarnet.com/porcupine-mountains-mi/</link>
		<comments>http://www.pilchbarnet.com/porcupine-mountains-mi/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:23:19 +0000</pubDate>
		<dc:creator>kindra</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1250</guid>
		<description><![CDATA[The Porcupine Mountains, MI Facebook page uses the visual splendor of the destination to engage and grow its fan base. Pilch &#38; Barnet shares images from our photo library and encourages fans to share their own pictures of the region’s &#8230; <a href="http://www.pilchbarnet.com/porcupine-mountains-mi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1252" title="porkies4" src="http://www.pilchbarnet.com/wegetaround/wp-content/uploads/2012/01/porkies4.png" alt="" width="375" height="405" />The Porcupine Mountains, MI Facebook page uses the visual splendor of the destination to engage and grow its fan base. Pilch &amp; Barnet shares images from our photo library and encourages fans to share their own pictures of the region’s scenery.</p>
<p>The photo-intensive efforts have worked: the Porcupine Mountains page added more than 400 fans in the last quarter of 2011, thanks to solid content and a strong Facebook advertising campaign. The page has grown to become the most popular Porcupine Mountains page on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/porcupine-mountains-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vilas County ‘Like Us’ Giveaway</title>
		<link>http://www.pilchbarnet.com/vilas-county-like-us-giveaway-vilas-county-like-us-giveaway/</link>
		<comments>http://www.pilchbarnet.com/vilas-county-like-us-giveaway-vilas-county-like-us-giveaway/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:58:06 +0000</pubDate>
		<dc:creator>kindra</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1243</guid>
		<description><![CDATA[The Vilas County &#8220;Like Us&#8221; Giveaway ran in November and December 2010. Starting just short of 600, Pilch &#38; Barnet increased the fan base by 680 percent to a post-giveaway total of 4,600 fans. All those new fans weren’t just &#8230; <a href="http://www.pilchbarnet.com/vilas-county-like-us-giveaway-vilas-county-like-us-giveaway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1244" title="Vilas Contest" src="http://www.pilchbarnet.com/wegetaround/wp-content/uploads/2012/01/vilas-contest.png" alt="" width="375" height="220" />The Vilas County &#8220;Like Us&#8221; Giveaway ran in November and December 2010.</p>
<p>Starting just short of 600, Pilch &amp; Barnet increased the fan base by 680 percent to a post-giveaway total of 4,600 fans. All those new fans weren’t just interested in the contest, either—interaction and engagement on the page skyrocketed after December. A year later, the page is still among Pilch &amp; Barnet’s most successful Facebook accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/vilas-county-like-us-giveaway-vilas-county-like-us-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Friday: The one-where-I-include-a-Sam-Cooke-song edition</title>
		<link>http://www.pilchbarnet.com/link-friday-the-one-where-i-include-a-sam-cooke-song-edition/</link>
		<comments>http://www.pilchbarnet.com/link-friday-the-one-where-i-include-a-sam-cooke-song-edition/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:12:37 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1225</guid>
		<description><![CDATA[Welcome back to Link Friday! Here&#8217;s what grabbed our attention this week (plus a bonus Sam Cooke video just because): The U.S. government this week made some important moves to bolster access to America&#8217;s tourist destinations, writes Pauline Frommer. (Yes, &#8230; <a href="http://www.pilchbarnet.com/link-friday-the-one-where-i-include-a-sam-cooke-song-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome back to Link Friday! Here&#8217;s what grabbed our attention this week (plus a bonus Sam Cooke video just because):</p>
<ul>
<ul>
<li>The U.S. government this week made some important moves to bolster access to America&#8217;s tourist destinations, <a href="http://paulinefrommerbriefing.blogspot.com/2012/01/supporting-tourism-to-create-jobs.html">writes Pauline Frommer</a>. (Yes, of the travel Frommers.)</li>
<li>Do you like <a href="http://www.pinterest.com">Pinterest</a> but wish it had more mustaches? Then check out <a href="http://gentlemint.com">Gentlemint</a>, which boasts a &#8220;a mint of manly things.&#8221; And hey, it&#8217;s even endorsed by the <a href="www.americanmustacheinstitute.org/">American Mustache Institute</a>!</li>
<li>Facebook&#8217;s launch of Open Graph could mean <a href="http://shoutlet.com/blog/2012/01/what-open-graph-means-for-users-brands-and-the-web/">&#8220;a new era in social networking,&#8221;</a> Shoutlet said earlier this week.</li>
<li>Speaking of Facebook, it turns out pages <a href="http://techcrunch.com/2012/01/17/how-often-should-facebook-pages-post/">shouldn&#8217;t post more than once every three hours</a>, according to a recent study.</li>
<li>Worried about dropping your iPhone in the lake when you&#8217;re on vacation? <a href="http://gizmodo.com/5875262/you-can-waterproof-your-iphone-with-this-magical-liquipel-coating">Why not waterproof your phone?</a> (This is awesome.)</li>
<li>Not really travel or social media related, but Sam Cooke would have turned 81 on Sunday. Everyone should own <a href="http://www.amazon.com/One-Night-Stand-Harlem-Square/dp/B000AO4NJU/ref=sr_1_1?ie=UTF8&amp;qid=1327086132&amp;sr=8-1">this album</a>, and here&#8217;s the best version of this song ever:</li>
</ul>
</ul>
<p><iframe src="http://www.youtube.com/embed/jkLZ_pVwU3k" frameborder="0" width="420" height="315"></iframe></p>
<p>Thanks for reading, everybody. Have a great weekend!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/link-friday-the-one-where-i-include-a-sam-cooke-song-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why more businesses should &#8216;like&#8217; Facebook ads</title>
		<link>http://www.pilchbarnet.com/why-more-business-should-like-facebook-ads/</link>
		<comments>http://www.pilchbarnet.com/why-more-business-should-like-facebook-ads/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:05:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.pilchbarnet.com/?p=1191</guid>
		<description><![CDATA[If it seems like everybody and their mother is on Facebook these days, that’s probably because they are – as well as their brother, sister, cousin and first-grade teacher, too. With more than 800 million active users, Facebook is becoming &#8230; <a href="http://www.pilchbarnet.com/why-more-business-should-like-facebook-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If it seems like everybody and their mother is on Facebook these days, that’s probably because they are – as well as their brother, sister, cousin and first-grade teacher, too. With more than 800 million active users, Facebook is becoming a huge part of marketing plans for businesses of all sizes – from Fortune 500 companies to mom-and-pop corner stores.</p>
<p>But while <a href="http://www.squidoo.com/facebookpage">setting up your business’ Facebook page</a> is easy and free, one of the advantages of using Facebook promote your business is its unique and inexpensive advertising.</p>
<p>Recent studies have shown that Facebook ads <a href="http://www.forbes.com/sites/roberthof/2011/12/07/why-ads-grab-you-more-on-facebook-than-on-tv-or-the-web/">tend to be more engaging</a> than ads on other websites. And the social aspect of Facebook – seeing that your friend likes a business or a product – can be a huge boon to advertisers. For instance, IBM Interactive Marketing says 51 percent of fans of a Facebook brand page are more likely to purchase from that brand, and 60 percent of those fans are more likely to recommend the brand to others.</p>
<p>Facebook provides <a href="https://www.facebook.com/advertising/">a good overview and guide</a> to using Facebook ads, and there are plenty of other useful resources online <a href="http://www.allfacebook.com/facebook-advertising-tips-2010-08">outlining best practices</a> to help you run a successful Facebook ad campaign.</p>
<p>Here are a few quick tips and tricks to making the most of your campaign:</p>
<ul>
<li><strong>Run a variety of ads.</strong> Facebook allows you to experiment with different types of ads, so take advantage of that. Experiment with Page Like ads (“Bill Smith likes Brand X”), Page Post ads (highlighting a timely or creative Wall post) or more traditional ads to see which one attracts the biggest audience.</li>
</ul>
<ul>
<li><strong>Monitor your ads’ performance. </strong>Is one type of ad performing better than another? Set a threshold for your ads – click-through rate (the percentage of fans who interacted with your ad), reaching a certain number of fans or some other metric – and check back on it frequently. You can also look at your Page Insights to target ads to your page’s key demographics.</li>
</ul>
<ul>
<li><strong>Keep your content creative.</strong> If you’re running a traditional ad, make sure you include eye-catching content. You’re trying to get people interested in your page, so use phrases that call people to action (For example, “Click here!” or “Book your flight today!”) Images attract people, but make sure your images are relevant to what you’re advertising.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pilchbarnet.com/why-more-business-should-like-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

